atalog Number | Voltage Rating (Vac)(1) | Interrupting Rating (amps) @ Rated Voltage (50Hz) | Typical DC Cold Resistance (mΩ)† | Typical Melt I2t* | Typical Voltage Drop@1In(mV)‡ | VDE(1) | TUV(1) | cURus(1) | CQC(1) | KC-Mark(1) | PSE(1) |
---|---|---|---|---|---|---|---|---|---|---|---|
SS-5H-1A | 300 | 100 | 78 | 7.4 | 94.5 | X(2) | X | X | X | X | X |
SS-5H-1.25A | 300 | 100 | 57 | 12.75 | 93.5 | X(2) | X | X | X | X | X |
SS-5H-1.6A | 300 | 100 | 43 | 23 | 71.5 | X | X | X | X | X | X |
SS-5H-2A | 300 | 100 | 31.15 | 29.8 | 75 | X(2) | X | X | X | X | X |
SS-5H-2.5A | 300 | 100 | 23 | 40.3 | 74.5 | X(2) | X | X | X | X | X |
SS-5H-3.15A | 300 | 100 | 17.5 | 67 | 62.5 | X | X | X | X | X | X |
SS-5H-4A | 300 | 100 | 12 | 87 | 65.4 | X | X | X | X | X | X |
SS-5H-5A | 300 | 100 | 7.35 | 120 | 43 | X | X | X | X | X | X |
SS-5H-6.3A | 300 | 100 | 7.4 | 176 | 59 | X | X | X | X | X | X |
* I2t Value is measured at 10In DC.
† Typical Cold Resistance (Measured at <10% of rated current).
‡ Typical Voltage Drop (Voltage drop was measured at 20°C ambient temperature at rated current).
(1). CQC and KC-Mark Voltage rating only 250Vac. VDE, TUV, cURus and PSE voltage ratings given at both 250Vac and 300Vac.
(2). Pending VDE voltage ratings: 250Vac (1.25, 2.5A), 300Vac (1, 1.25, 2, 2.5A)