材料 | 耐候型尼龙6.6 |
颜色 | 黒色 |
宽度(In.) | 0.095 |
宽度(mm) | 2.4 |
横截面 | 微型 |
锁定样式 | 锁定 |
长度(In.) | 6.3 |
长度(mm) | 160 |
增压级 | No |
工具 | GTS, GTSL, GS2B,PTS,PPTS,STS2 |
CE标准 | YES |
CSA认证 | YES |
UL已列明(文件#E56854) | YES |
UL已认可(文件#E56854) | YES |
Max。 捆绑直径(In.) | 1.50 |
Max。 捆绑直径(mm) | 38 |
Max。 连续使用温度 | 185°F(85°C) |
产品类型 | 扎带 |
厚度(In.) | 0.046 |
厚度(mm) | 1.2 |
最小回路抗拉强度(In.) | 80 |
最小回路抗拉强度(Lbs.) | 18 |
最小捆绑直径(In.) | 0.06 |
最小捆绑直径(mm) | 1.5 |
型号 | 长度 | 宽度 | 最大束线径 | 承受力 | 包装 | ||||
In. | mm | In. | mm | In. | mm | Lbs. | N | ||
BT1M-C0 | 4.0 | 102 | .095 | 2.4 | .90 | 23 | 18 | 80 | 100 |
BT1M-M0 | 4.0 | 102 | .095 | 2.4 | .90 | 23 | 18 | 80 | 1000 |
BT1.5M-C0 | 6.3 | 160 | .095 | 2.4 | 1.50 | 38 | 18 | 80 | 100 |
BT1.5M-M0 | 6.3 | 160 | .095 | 2.4 | 1.50 | 38 | 18 | 80 | 1000 |
BT2M-C0 | 7.9 | 201 | .095 | 2.4 | 2.00 | 51 | 18 | 80 | 100 |
BT2M-M0 | 7.9 | 201 | .095 | 2.4 | 2.00 | 51 | 18 | 80 | 1000 |
BT4M-C0 | 14.2 | 361 | .095 | 2.4 | 4.00 | 102 | 18 | 80 | 100 |
BT4M-M0 | 14.2 | 361 | .095 | 2.4 | 4.00 | 102 | 18 | 80 | 1000 |
BT1.5I-C0 | 6.1 | 155 | .142 | 3.6 | 1.50 | 38 | 40 | 178 | 100 |
BT1.5I-M0 | 6.1 | 155 | .142 | 3.6 | 1.50 | 38 | 40 | 178 | 1000 |
BT2I-C0 | 8.0 | 203 | .142 | 3.6 | 2.00 | 51 | 40 | 178 | 100 |
BT2I-M0 | 8.0 | 203 | .142 | 3.6 | 2.00 | 51 | 40 | 178 | 1000 |
BT3I-C0 | 11.3 | 287 | .142 | 3.6 | 3.00 | 76 | 40 | 178 | 100 |
BT3I-M0 | 11.3 | 287 | .142 | 3.6 | 3.00 | 76 | 40 | 178 | 1000 |
BT4I-C0 | 14.3 | 363 | .142 | 3.6 | 4.00 | 102 | 40 | 178 | 100 |
BT4I-M0 | 14.3 | 363 | .142 | 3.6 | 4.00 | 102 | 40 | 178 | 1000 |
BT2S-C0 | 8.0 | 203 | .185 | 4.7 | 2.00 | 51 | 50 | 222 | 100 |
BT2S-M0 | 8.0 | 203 | .185 | 4.7 | 2.00 | 51 | 50 | 222 | 1000 |
BT3S-C0 | 12.0 | 305 | .185 | 4.7 | 3.00 | 76 | 50 | 222 | 100 |
BT3S-M0 | 11.5 | 292 | .185 | 4.7 | 3.00 | 76 | 50 | 222 | 1000 |
BT4S-C0 | 15.1 | 384 | .185 | 4.7 | 4.00 | 102 | 50 | 222 | 100 |
BT4S-M0 | 15.1 | 384 | .185 | 4.7 | 4.00 | 102 | 50 | 222 | 1000 |
BT2LH-L0 | 8.7 | 221 | .275 | 7.0 | 2.00 | 51 | 120 | 534 | 50 |
BT2LH-TL0 | 8.7 | 221 | .275 | 7.0 | 2.00 | 51 | 120 | 534 | 250 |
BT3LH-L0 | 11.8 | 300 | .275 | 7.0 | 3.00 | 76 | 120 | 534 | 50 |
BT3LH-TL0 | 11.8 | 300 | .275 | 7.0 | 3.00 | 76 | 120 | 534 | 250 |
BT4LH-L0 | 14.9 | 378 | .275 | 7.0 | 4.00 | 102 | 120 | 534 | 50 |
BT4LH-TL0 | 14.9 | 378 | .275 | 7.0 | 4.00 | 102 | 120 | 534 | 250 |
BT5LH-L0 | 18.1 | 460 | .275 | 7.0 | 5.00 | 127 | 120 | 534 | 50 |
BT5LH-TL0 | 18.1 | 460 | .275 | 7.0 | 5.00 | 127 | 120 | 534 | 250 |
BT6LH-L0 | 21.2 | 538 | .275 | 7.0 | 6.00 | 152 | 120 | 534 | 50 |
BT6LH-C0 | 21.2 | 538 | .275 | 7.0 | 6.00 | 152 | 120 | 534 | 100 |
BT7LH-L0 | 24.4 | 620 | .275 | 7.0 | 7.00 | 178 | 120 | 534 | 50 |
BT7LH-C0 | 24.4 | 620 | .275 | 7.0 | 7.00 | 178 | 120 | 534 | 100 |
BT8LH-L0 | 27.5 | 699 | .275 | 7.0 | 8.00 | 203 | 120 | 534 | 50 |
BT8LH-C0 | 27.5 | 699 | .275 | 7.0 | 8.00 | 203 | 120 | 534 | 100 |
BT9LH-L0 | 30.7 | 780 | .275 | 7.0 | 9.00 | 229 | 120 | 534 | 50 |
BT9LH-C0 | 30.7 | 780 | .275 | 7.0 | 9.00 | 229 | 120 | 534 |
100 |